| 
				FEATURES
 ·       EASY TO READ DISPLAY
 ·       ISO RADIO SIZE
 ·       AUTOMATIC
 ·       LOW POWER
 ·       MICROPROCESSOR CONTROL
 ·       EVENT & ENGINE REVS RECORDING
 ·       BATTERY BACKED CLOCK
 ·       SELF DIAGNOSTIC
 ·       INDUSTRY STANDARD CHARTS
 ·       OVERSPEED SIGNAL OUTPUT
 ·       "IGNITION ON" RECORDING
 ·       CANBUS INTERFACE
 ·       SPEEDOMETER OUTPUT
 
 The recording unit 
				is housed in an ISO standard radio sized enclosure with a 
				mechanical drawer for mounting charts, LCD front panel display 
				and electronic control buttons. Options for 1 day, 7 or 8 day, 1 
				or 2 driver are available
 
				Microprocessor 
				Control
				
				
				The 2400 tachograph utilises an advanced low power 
				microcontroller for increased programming and function 
				capability.
				Sender 
				CompatibilityThe 2400 operates from the Veeder-Root 4 Wire 8 
				pulse sender (European dual channel type), comparable competitor 
				units and encrypted or non-encrypted proximity senders.
 
				12V or 24V 
				OperationThe 2400 is available for either 12 or 24 volt supply.
				Much MoreSee the current brochure for more details.
 
				
				Click for brochure
 |